CAPLON' Brand Nylon-6 FDY
Prdoduction Capacity: 6000 MT per annum (17 MT per day)
Nylon-6 | FDY | Major Applications |
---|---|---|
28/10 | FD IM | Dupatta varieties like "Kasturi" & Pashmina |
30/24 | FD | 30 x 30 Duloc HG |
40/24 | FD TL IM | Sarees + |
44/24 | FD TL | Sarees + Dress-Materials |
20/10 | BRT TL | Dupatta, Chinnon, Georgette & Chamunda |
30/34 | BRT TL | Dupatta |
40/10 | BRT TL | Sarees + Dress-Materiacs |
44/24 | BRT TL | Sarees & Dress Matetial like papersilk |
60/40 | BRT TL | Rasgulla Fabric For Dress-Materials |
70/24 | BRT TL | Sarees & Tapes & Ribbons |
90/40 | BRT TL | Elastic Tapes + Stlirtings |
140/48 | BRT TL | Elasti Tap & Ribbons, Saree's Border |
210/48 | BRT | Fishnet, Elastic - Tapes [Lingerie] |
40/12 | SD IM | Dress Material, Warp Knitting + Nets |
70/24 | SD | Parasuite, Tent, Wind Ctieaters |
111/24 | SD | Ribbon, Elastic Tapes |
Since the group was founded in 1967 leadership in quality and technological development in textile processing have been carried
No | Item | DENIERS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/24 B TL | 40/10 B TL | 44/24 B TL | 60/40 BT | 70/24 B TL | 90/40 B TL | 20/10 BT | 39/10 SD | 70/24 SD | 28/10 FD | 30/24 FD TL | 40/24 FD TL | 210/48 BRT | ||
1 | Luster | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Semidull | Semidull | Fulldull | Fulldull | Fulldull | Bright |
2 | Denier | 29.8 ± 2% | 40.5 ± 2% | 44.8 ± 2% | 59.8 ± 2% | 69.8 ± 2% | 88.5 ± 2% | 20.5 ± 0.5% | 39.4 ± 2% | 69.8 ± 2% | 28.5 ± 2% | 29.8 ± 2% | 40.5 ± 2% | 210 ± 2.5% |
3 | Tenacity (g/d) | MIn 4.2 |
MIn 4.4 |
MIn 5.1 |
MIn 5.2 |
MIn 5.1 |
MIn 5.1 |
4.75 ± 0.25% | MIn 4.80 |
MIn 5.1 |
MIn 4.8 |
MIn 4.2 |
MIn 4.4 |
MIn 6.4 |
4 | Elongation (%) | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 40.0 ± 3% | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 41.0 ± 5% | 29 ± 5% |
5 | Uster % (Normal Mode) | 1.4 | 1.00 | 1.25 | 1.6 | 1.2 | 1.6 | 1.50 ± 0.5% | 0.9 | 1.00 | 1.2 | 1.4 | 1.6 | 1.1 |
6 | NIPS/MT (NOS./ meter) | 25 - 27 | 20 - 22 | 25 - 27 | 28 - 30 | 20 - 22 | 28 - 30 | 20 - 22 | 20 - 22 | 20 - 22 | 20 - 22 | 25 - 27 | 25 - 27 | 10 |
7 | O.P.U (%) | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.10 ± 0.1 | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.1 ± 0.1 | 1.1 ± 0.1 | 1.1 ± 0.1 | 1.3 ± 0.1 |
8 | Cross Section | Trilobal | Trilobal | Trilobal | Trilobal | Trilobal | Trilobal | Trilobal | Circular | Circular | Circular | Trilobal | Trilobal | Circular |
9 | Shrinkage (B.W.S) (%) | 7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
8.5 ± 0.5 |
7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
7.5 - 8.5 |
9.3 - 9.6 |
10 | Dyeing | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform | Uniform |
TL: TRILOBAL CROSS SECTION IM: INTERMINGLED YARN |